Corbitt Stamps Logo
CORBITTS
5 Mosley Street, NEWCASTLE UPON TYNE,
Tyne & Wear, NE1 1YE, United Kingdom
Tel: +44 (0) 191 232 7268 Fax: +44 (0) 191 261 4130
Email: collectors@corbitts.com
Home
 
Stamp auction 130

This auction has now been completed. Realised prices and descriptions are provided for information only.
Realised prices summary (for details of individual lots select the appropriate category from the list above).

 
OUR MORE COMMONLY USED SYMBOLS AND ABBREVIATIONS ARE SHOWN BELOW
SYMBOLS
UM Block larger than four or stamp booklet
Used Used (on letter or envelope)
Unused Air Mail
Block of four M
Used on piece or front Essay
Specimen Taxable
Literature Forgery
Reprint    
ABBREVIATIONS
um Unmounted mint, never hinged Pl. Plate
m Unused with original gum & mounted with stamp hinge Var. Variety
o.g. Unused with original gum, slightly disturbed or alternatively having a previous hinge E Entire
EL Entire letter Unused Without gum or postmark
NV Not include in catalogue value U Postally used
mx Maltese Cross FU Fine used
b/s Back stamp Av. Average condition
d/s Date stamp STC Stated to be catalogued
(i.e. catalogued by vendor & although
believed to be correct, not guaranteed by us)
c.d.s. Circular date stamp M/S Miniature Sheet
Wmk. Watermark FDC First Day Cover

 
Realised prices - Summary
 Lot    Lot    Lot    Lot    Lot  
 1 £14.00   328 £36.00   775 £40.00   1251 £44.00   1627 £115.00 
 2 £18.00   329 £160.00   777 £70.00   1252 £62.00   1628 £100.00 
 3 £48.00   330 £46.00   778 £72.00   1253 £40.00   1629 £66.00 
 4 £56.00   331 £56.00   779 £60.00   1256 £210.00   1630 £92.00 
 5 £12.00   332 £80.00   780 £58.00   1257 £42.00   1632 £160.00 
 6 £26.00   333 £155.00   781 £32.00   1260 £92.00   1633 £88.00 
 7 £20.00   334 £150.00   782 £82.00   1262 £42.00   1636 £560.00 
 8 £30.00   335 £38.00   783 £36.00   1264 £56.00   1638 £130.00 
 9 £16.00   336 £145.00   785 £76.00   1265 £140.00   1640 £64.00 
 10 £64.00   337 £120.00   786 £72.00   1266 £140.00   1643 £600.00 
 11 £56.00   338 £300.00   788 £100.00   1267 £115.00   1644 £78.00 
 12 £30.00   339 £52.00   793 £82.00   1268 £75.00   1645 £90.00 
 13 £62.00   340 £94.00   795 £120.00   1269 £44.00   1646 £56.00 
 14 £32.00   341 £96.00   796 £75.00   1270 £64.00   1652 £60.00 
 15 £30.00   342 £74.00   797 £36.00   1276 £105.00   1654 £52.00 
 16 £46.00   343 £70.00   799 £72.00   1278 £260.00   1655 £165.00 
 17 £46.00   344 £35.00   800 £54.00   1279 £640.00   1656 £620.00 
 18 £30.00   345 £32.00   802 £230.00   1281 £105.00   1657 £500.00 
 19 £30.00   346 £32.00   804 £46.00   1282 £195.00   1658 £80.00 
 20 £46.00   347 £140.00   805 £82.00   1283 £185.00   1660 £66.00 
 21 £2,800.00   350 £780.00   806 £52.00   1284 £56.00   1661 £88.00 
 22 £2,000.00   354 £90.00   807 £75.00   1285 £46.00   1662 £62.00 
 23 £2,000.00   361 £60.00   808 £150.00   1289 £72.00   1664 £62.00 
 24 £1,500.00   363 £800.00   810 £115.00   1294 £56.00   1666 £82.00 
 25 £1,650.00   365 £82.00   814 £180.00   1295 £64.00   1669 £62.00 
 26 £1,150.00   366 £58.00   822 £40.00   1296 £50.00   1671 £350.00 
 27 £700.00   367 £86.00   823 £80.00   1297 £56.00   1674 £55.00 
 28 £700.00   368 £84.00   825 £1,050.00   1298 £46.00   1675 £60.00 
 29 £700.00   369 £120.00   826 £100.00   1300 £45.00   1677 £250.00 
 30 £640.00   370 £165.00   828 £68.00   1302 £70.00   1678 £60.00 
 31 £450.00   371 £70.00   831 £82.00   1308 £115.00   1679 £82.00 
 32 £580.00   373 £38.00   832 £66.00   1311 £40.00   1681 £60.00 
 33 £1,250.00   374 £42.00   833 £170.00   1312 £185.00   1682 £80.00 
 35 £400.00   375 £56.00   834 £110.00   1313 £130.00   1683 £900.00 
 37 £460.00   376 £84.00   835 £50.00   1315 £125.00   1684 £80.00 
 38 £520.00   377 £105.00   836 £86.00   1316 £52.00   1685 £96.00 
 39 £320.00   378 £180.00   837 £110.00   1318 £50.00   1686 £80.00 
 40 £250.00   379 £150.00   839 £200.00   1320 £550.00   1689 £500.00 
 41 £360.00   380 £62.00   843 £36.00   1327 £45.00   1692 £66.00 
 43 £400.00   381 £96.00   846 £42.00   1329 £52.00   1693 £190.00 
 45 £190.00   382 £115.00   849 £86.00   1331 £56.00   1694 £62.00 
 46 £310.00   383 £44.00   850 £450.00   1333 £72.00   1695 £1,350.00 
 47 £240.00   384 £58.00   851 £130.00   1336 £62.00   1697 £150.00 
 48 £760.00   385 £68.00   852 £120.00   1337 £20.00   1698 £600.00 
 49 £620.00   386 £110.00   853 £140.00   1340 £45.00   1701 £92.00 
 50 £1,300.00   388 £580.00   854 £170.00   1341 £40.00   1703 £220.00 
 51 £600.00   389 £52.00   855 £230.00   1342 £70.00   1704 £110.00 
 53 £150.00   390 £50.00   856 £38.00   1343 £92.00   1708 £210.00 
 54 £330.00   391 £34.00   857 £50.00   1345 £210.00   1709 £92.00 
 55 £280.00   392 £70.00   858 £150.00   1346 £115.00   1710 £66.00 
 56 £280.00   394 £230.00   859 £115.00   1347 £90.00   1711 £74.00 
 57 £290.00   395 £76.00   860 £62.00   1350 £90.00   1713 £360.00 
 58 £150.00   398 £72.00   862 £14.00   1351 £82.00   1714 £88.00 
 59 £370.00   400 £45.00   863 £120.00   1354 £76.00   1716 £185.00 
 61 £130.00   401 £38.00   866 £42.00   1355 £68.00   1717 £200.00 
 62 £130.00   402 £52.00   870 £185.00   1356 £70.00   1719 £600.00 
 63 £230.00   403 £64.00   872 £360.00   1363 £52.00   1720 £185.00 
 64 £155.00   404 £60.00   873 £370.00   1366 £320.00   1721 £3,600.00 
 65 £250.00   405 £80.00   874 £150.00   1369 £64.00   1727 £460.00 
 67 £180.00   408 £32.00   875 £44.00   1371 £110.00   1731 £380.00 
 68 £270.00   409 £36.00   878 £46.00   1372 £50.00   1733 £2,700.00 
 69 £230.00   410 £30.00   880 £200.00   1373 £82.00   1734 £430.00 
 70 £115.00   411 £190.00   881 £105.00   1374 £72.00   1735 £490.00 
 71 £115.00   415 £62.00   882 £40.00   1375 £6,200.00   1736 £1,100.00 
 73 £165.00   416 £76.00   891 £620.00   1376 £2,500.00   1744 £170.00 
 74 £135.00   417 £155.00   895 £76.00   1377 £1,500.00   1745 £410.00 
 75 £115.00   419 £98.00   896 £62.00   1378 £1,300.00   1746 £110.00 
 76 £105.00   420 £52.00   899 £105.00   1379 £1,150.00   1748 £68.00 
 77 £130.00   421 £42.00   900 £40.00   1380 £880.00   1749 £64.00 
 78 £110.00   422 £210.00   901 £92.00   1381 £760.00   1752 £210.00 
 79 £80.00   427 £86.00   902 £30.00   1382 £960.00   1754 £190.00 
 80 £88.00   428 £110.00   908 £440.00   1383 £740.00   1760 £410.00 
 81 £75.00   430 £340.00   909 £56.00   1384 £620.00   1763 £340.00 
 82 £240.00   431 £100.00   913 £36.00   1385 £580.00   1765 £450.00 
 83 £80.00   436 £1,800.00   919 £135.00   1386 £280.00   1768 £220.00 
 84 £340.00   437 £82.00   921 £86.00   1387 £580.00   1769 £270.00 
 85 £165.00   438 £52.00   922 £96.00   1388 £560.00   1770 £410.00 
 86 £185.00   440 £185.00   923 £86.00   1389 £310.00   1772 £380.00 
 87 £80.00   441 £92.00   924 £52.00   1390 £370.00   1774 £300.00 
 88 £105.00   442 £48.00   927 £78.00   1391 £280.00   1775 £86.00 
 90 £70.00   446 £60.00   928 £32.00   1392 £130.00   1779 £210.00 
 91 £92.00   448 £66.00   929 £82.00   1393 £400.00   1780 £125.00 
 93 £150.00   449 £14.00   930 £68.00   1394 £115.00   1782 £125.00 
 94 £65.00   450 £14.00   931 £92.00   1395 £380.00   1784 £105.00 
 96 £165.00   451 £56.00   934 £56.00   1396 £640.00   1785 £105.00 
 97 £175.00   452 £85.00   937 £130.00   1397 £180.00   1786 £640.00 
 98 £94.00   460 £98.00   939 £210.00   1398 £165.00   1790 £38.00 
 99 £45.00   465 £105.00   940 £76.00   1399 £200.00   1794 £700.00 
 100 £45.00   466 £30.00   941 £40.00   1400 £120.00   1795 £340.00 
 101 £45.00   468 £50.00   943 £36.00   1401 £230.00   1798 £720.00 
 102 £46.00   470 £48.00   946 £54.00   1402 £110.00   1799 £125.00 
 103 £52.00   473 £125.00   949 £32.00   1403 £220.00   1800 £520.00 
 104 £52.00   474 £72.00   951 £64.00   1404 £110.00   1801 £330.00 
 105 £52.00   475 £84.00   954 £54.00   1405 £105.00   1802 £820.00 
 107 £46.00   476 £44.00   955 £84.00   1406 £68.00   1804 £400.00 
 108 £26.00   478 £54.00   956 £420.00   1407 £260.00   1805 £155.00 
 109 £72.00   480 £120.00   958 £430.00   1408 £310.00   1806 £52.00 
 110 £62.00   481 £32.00   960 £550.00   1409 £960.00   1807 £230.00 
 112 £68.00   483 £52.00   961 £200.00   1410 £860.00   1808 £250.00 
 113 £50.00   484 £52.00   963 £115.00   1411 £310.00   1809 £300.00 
 114 £76.00   486 £74.00   964 £135.00   1412 £76.00   1810 £80.00 
 116 £76.00   487 £42.00   965 £72.00   1413 £56.00   1812 £160.00 
 117 £86.00   491 £105.00   966 £80.00   1414 £26.00   1813 £240.00 
 118 £78.00   493 £110.00   967 £46.00   1415 £60.00   1815 £95.00 
 119 £15.00   496 £92.00   969 £72.00   1416 £72.00   1816 £1,450.00 
 120 £40.00   497 £430.00   970 £76.00   1417 £160.00   1817 £60.00 
 121 £32.00   498 £62.00   971 £72.00   1418 £230.00   1818 £390.00 
 122 £62.00   499 £260.00   972 £72.00   1419 £88.00   1819 £1,650.00 
 123 £92.00   500 £52.00   973 £52.00   1420 £64.00   1820 £900.00 
 124 £320.00   501 £110.00   974 £38.00   1421 £84.00   1822 £375.00 
 125 £720.00   503 £110.00   976 £2,200.00   1422 £135.00   1824 £1,200.00 
 126 £140.00   504 £46.00   977 £66.00   1423 £200.00   1826 £360.00 
 127 £66.00   505 £44.00   978 £76.00   1424 £52.00   1828 £2,700.00 
 129 £42.00   507 £62.00   979 £82.00   1425 £320.00   1829 £300.00 
 130 £66.00   509 £90.00   980 £65.00   1426 £165.00   1834 £310.00 
 131 £48.00   511 £76.00   981 £42.00   1427 £45.00   1835 £620.00 
 132 £42.00   512 £36.00   982 £80.00   1428 £78.00   1836 £460.00 
 133 £56.00   513 £92.00   983 £72.00   1429 £115.00   1837 £875.00 
 134 £30.00   515 £45.00   984 £98.00   1430 £150.00   1838 £520.00 
 135 £155.00   516 £54.00   987 £72.00   1432 £82.00   1840 £210.00 
 136 £60.00   517 £58.00   993 £22.00   1433 £580.00   1841 £150.00 
 137 £26.00   520 £620.00   994 £75.00   1434 £320.00   1842 £1,250.00 
 138 £68.00   522 £50.00   995 £56.00   1436 £150.00   1843 £350.00 
 139 £42.00   528 £40.00   998 £75.00   1437 £76.00   1844 £175.00 
 140 £26.00   530 £45.00   1003 £26.00   1438 £250.00   1845 £490.00 
 141 £155.00   531 £120.00   1005 £88.00   1439 £84.00   1846 £300.00 
 142 £62.00   532 £360.00   1016 £64.00   1440 £52.00   1847 £125.00 
 143 £40.00   535 £140.00   1018 £82.00   1441 £82.00   1848 £52.00 
 145 £170.00   536 £135.00   1020 £110.00   1442 £135.00   1850 £260.00 
 146 £62.00   537 £400.00   1022 £105.00   1444 £25.00   1851 £125.00 
 147 £155.00   538 £100.00   1023 £270.00   1446 £70.00   1852 £740.00 
 148 £120.00   539 £60.00   1024 £190.00   1447 £34.00   1853 £960.00 
 149 £54.00   540 £38.00   1026 £74.00   1448 £42.00   1854 £290.00 
 150 £100.00   542 £48.00   1029 £115.00   1449 £80.00   1855 £105.00 
 151 £62.00   544 £66.00   1033 £56.00   1450 £64.00   1856 £100.00 
 152 £68.00   545 £66.00   1034 £54.00   1451 £64.00   1857 £125.00 
 153 £54.00   547 £45.00   1036 £230.00   1452 £130.00   1858 £170.00 
 154 £160.00   552 £50.00   1037 £42.00   1453 £56.00   1859 £230.00 
 155 £280.00   553 £48.00   1041 £160.00   1454 £44.00   1860 £3,800.00 
 157 £260.00   554 £270.00   1042 £115.00   1455 £135.00   1862 £110.00 
 158 £190.00   555 £680.00   1044 £72.00   1456 £80.00   1864 £380.00 
 159 £450.00   556 £76.00   1045 £155.00   1457 £64.00   1865 £52.00 
 160 £155.00   557 £30.00   1046 £98.00   1458 £64.00   1866 £840.00 
 161 £130.00   558 £38.00   1047 £56.00   1459 £74.00   1867 £460.00 
 163 £240.00   559 £64.00   1049 £56.00   1460 £105.00   1869 £260.00 
 165 £160.00   561 £30.00   1050 £120.00   1461 £130.00   1870 £200.00 
 166 £510.00   562 £145.00   1051 £52.00   1462 £38.00   1871 £720.00 
 167 £155.00   563 £68.00   1052 £60.00   1463 £38.00   1873 £760.00 
 168 £82.00   564 £52.00   1053 £58.00   1464 £50.00   1874 £860.00 
 169 £62.00   566 £140.00   1054 £76.00   1465 £86.00   1877 £75.00 
 170 £450.00   567 £45.00   1055 £160.00   1466 £88.00   1878 £62.00 
 171 £410.00   568 £70.00   1056 £58.00   1467 £155.00   1879 £105.00 
 172 £210.00   569 £44.00   1057 £72.00   1468 £165.00   1880 £240.00 
 174 £115.00   571 £74.00   1059 £50.00   1469 £52.00   1881 £125.00 
 175 £160.00   572 £170.00   1063 £52.00   1470 £105.00   1882 £70.00 
 177 £96.00   573 £30.00   1065 £115.00   1471 £90.00   1883 £60.00 
 178 £460.00   574 £56.00   1066 £60.00   1472 £125.00   1884 £50.00 
 180 £72.00   576 £150.00   1067 £200.00   1473 £90.00   1885 £380.00 
 181 £240.00   577 £260.00   1068 £66.00   1474 £38.00   1886 £520.00 
 182 £74.00   578 £160.00   1069 £66.00   1475 £75.00   1887 £240.00 
 183 £100.00   582 £40.00   1076 £30.00   1476 £80.00   1888 £490.00 
 184 £150.00   584 £110.00   1077 £40.00   1477 £42.00   1889 £320.00 
 185 £340.00   585 £52.00   1079 £42.00   1478 £78.00   1890 £420.00 
 186 £290.00   586 £36.00   1080 £74.00   1479 £56.00   1891 £410.00 
 187 £300.00   587 £36.00   1081 £76.00   1480 £42.00   1893 £98.00 
 188 £84.00   588 £140.00   1082 £50.00   1481 £42.00   1894 £150.00 
 189 £260.00   589 £30.00   1083 £38.00   1482 £64.00   1895 £200.00 
 190 £260.00   590 £290.00   1084 £38.00   1483 £76.00   1897 £250.00 
 191 £210.00   592 £66.00   1085 £155.00   1484 £94.00   1898 £75.00 
 192 £68.00   593 £115.00   1087 £220.00   1485 £150.00   1899 £310.00 
 193 £48.00   594 £26.00   1088 £86.00   1486 £62.00   1901 £310.00 
 194 £230.00   595 £76.00   1089 £145.00   1487 £60.00   1902 £230.00 
 196 £110.00   596 £155.00   1090 £62.00   1488 £60.00   1903 £175.00 
 197 £340.00   597 £105.00   1091 £640.00   1489 £115.00   1904 £82.00 
 198 £92.00   599 £45.00   1093 £60.00   1490 £78.00   1905 £600.00 
 199 £170.00   600 £56.00   1094 £92.00   1491 £66.00   1906 £45.00 
 200 £210.00   603 £170.00   1096 £125.00   1492 £140.00   1907 £230.00 
 201 £145.00   608 £74.00   1097 £125.00   1493 £68.00   1908 £290.00 
 202 £76.00   609 £160.00   1098 £60.00   1494 £34.00   1909 £105.00 
 204 £125.00   611 £40.00   1099 £54.00   1495 £38.00   1910 £220.00 
 205 £300.00   612 £42.00   1107 £64.00   1496 £75.00   1911 £330.00 
 206 £105.00   613 £94.00   1108 £66.00   1497 £62.00   1912 £230.00 
 207 £160.00   614 £52.00   1109 £40.00   1498 £86.00   1913 £50.00 
 209 £145.00   615 £54.00   1110 £46.00   1499 £160.00   1914 £190.00 
 210 £60.00   618 £150.00   1111 £74.00   1500 £260.00   1915 £680.00 
 211 £110.00   619 £92.00   1113 £36.00   1501 £90.00   1916 £160.00 
 212 £160.00   622 £290.00   1114 £30.00   1503 £155.00   1917 £1,240.00 
 213 £72.00   623 £250.00   1115 £430.00   1504 £135.00   1918 £640.00 
 214 £410.00   624 £230.00   1116 £72.00   1505 £92.00   1919 £110.00 
 216 £110.00   625 £45.00   1117 £180.00   1506 £140.00   1920 £330.00 
 217 £88.00   626 £54.00   1122 £185.00   1507 £160.00   1921 £320.00 
 218 £190.00   628 £62.00   1123 £90.00   1508 £450.00   1922 £320.00 
 219 £72.00   629 £36.00   1129 £1,150.00   1509 £60.00   1923 £430.00 
 220 £110.00   630 £54.00   1131 £320.00   1510 £60.00   1924 £440.00 
 221 £165.00   631 £26.00   1132 £115.00   1511 £115.00   1925 £125.00 
 222 £54.00   632 £115.00   1135 £36.00   1512 £60.00   1926 £120.00 
 223 £86.00   633 £45.00   1137 £190.00   1514 £175.00   1927 £450.00 
 224 £400.00   634 £26.00   1138 £175.00   1515 £90.00   1928 £60.00 
 225 £86.00   635 £92.00   1140 £470.00   1516 £60.00   1929 £66.00 
 226 £155.00   636 £52.00   1141 £240.00   1517 £155.00   1930 £115.00 
 227 £98.00   638 £130.00   1142 £135.00   1518 £82.00   1931 £100.00 
 228 £210.00   639 £105.00   1143 £56.00   1519 £32.00   1932 £58.00 
 229 £60.00   640 £105.00   1144 £1,900.00   1520 £76.00   1933 £72.00 
 230 £115.00   642 £360.00   1145 £82.00   1521 £130.00   1934 £460.00 
 231 £115.00   644 £78.00   1146 £740.00   1522 £165.00   1935 £320.00 
 232 £24.00   653 £420.00   1147 £50.00   1523 £96.00   1936 £540.00 
 233 £145.00   655 £60.00   1148 £58.00   1524 £270.00   1937 £320.00 
 234 £80.00   660 £150.00   1149 £82.00   1528 £100.00   1938 £280.00 
 235 £300.00   662 £66.00   1150 £160.00   1529 £62.00   1939 £300.00 
 236 £190.00   663 £82.00   1152 £360.00   1530 £86.00   1941 £520.00 
 239 £92.00   664 £66.00   1153 £75.00   1531 £38.00   1942 £52.00 
 240 £62.00   665 £145.00   1154 £45.00   1532 £170.00   1943 £42.00 
 241 £230.00   666 £78.00   1155 £130.00   1533 £68.00   1944 £80.00 
 242 £145.00   667 £38.00   1156 £175.00   1534 £85.00   1945 £175.00 
 243 £360.00   668 £210.00   1157 £135.00   1535 £96.00   1946 £52.00 
 244 £230.00   670 £72.00   1158 £92.00   1536 £90.00   1949 £100.00 
 245 £200.00   671 £52.00   1159 £70.00   1537 £170.00   1950 £190.00 
 246 £700.00   672 £60.00   1160 £135.00   1540 £72.00   1951 £350.00 
 247 £110.00   673 £600.00   1161 £140.00   1541 £56.00   1952 £450.00 
 248 £80.00   676 £50.00   1162 £115.00   1542 £52.00   1953 £44.00 
 249 £190.00   677 £210.00   1163 £125.00   1544 £115.00   1955 £28.00 
 250 £620.00   678 £220.00   1165 £70.00   1545 £185.00   1956 £60.00 
 251 £280.00   679 £40.00   1166 £64.00   1546 £460.00   1957 £125.00 
 252 £410.00   681 £26.00   1167 £110.00   1547 £300.00   1958 £76.00 
 254 £92.00   682 £50.00   1168 £300.00   1548 £540.00   1959 £52.00 
 255 £82.00   683 £150.00   1170 £60.00   1549 £80.00   1960 £60.00 
 256 £54.00   692 £90.00   1172 £80.00   1550 £52.00   1963 £120.00 
 257 £105.00   693 £60.00   1173 £45.00   1551 £42.00   1964 £420.00 
 258 £96.00   696 £125.00   1174 £350.00   1554 £100.00   1965 £360.00 
 259 £125.00   698 £60.00   1175 £62.00   1555 £24.00   1966 £120.00 
 265 £250.00   699 £190.00   1176 £190.00   1558 £220.00   1968 £1,000.00 
 266 £40.00   701 £320.00   1177 £145.00   1559 £62.00   1970 £17.00 
 267 £780.00   702 £62.00   1178 £56.00   1560 £64.00   1972 £60.00 
 279 £22.00   704 £92.00   1179 £96.00   1561 £170.00   1973 £470.00 
 281 £480.00   705 £26.00   1183 £72.00   1563 £250.00   1976 £60.00 
 282 £270.00   706 £92.00   1184 £60.00   1564 £55.00   1979 £45.00 
 283 £190.00   707 £24.00   1185 £82.00   1565 £76.00   1980 £100.00 
 284 £250.00   708 £3,800.00   1187 £30.00   1567 £115.00   1981 £240.00 
 285 £120.00   710 £34.00   1188 £72.00   1568 £58.00   1982 £1,700.00 
 286 £260.00   711 £38.00   1189 £96.00   1570 £60.00   1983 £620.00 
 287 £105.00   713 £28.00   1191 £45.00   1571 £76.00   1985 £165.00 
 288 £240.00   714 £62.00   1193 £130.00   1573 £34.00   1986 £135.00 
 289 £250.00   715 £52.00   1195 £46.00   1574 £82.00   1987 £250.00 
 292 £50.00   716 £30.00   1196 £45.00   1575 £42.00   1988 £62.00 
 293 £38.00   717 £50.00   1197 £120.00   1577 £155.00   1989 £420.00 
 294 £68.00   718 £72.00   1198 £105.00   1578 £46.00   1990 £185.00 
 295 £76.00   719 £50.00   1202 £75.00   1579 £40.00   1991 £560.00 
 296 £62.00   720 £38.00   1203 £105.00   1580 £45.00   1993 £350.00 
 297 £26.00   721 £30.00   1205 £160.00   1581 £96.00   1994 £185.00 
 298 £48.00   722 £52.00   1206 £82.00   1582 £200.00   1995 £38.00 
 299 £115.00   723 £45.00   1207 £52.00   1583 £30.00   1996 £380.00 
 300 £82.00   724 £62.00   1208 £105.00   1584 £88.00   1997 £40.00 
 301 £42.00   726 £40.00   1209 £78.00   1585 £72.00   1998 £80.00 
 302 £52.00   729 £250.00   1210 £38.00   1586 £52.00   2000 £60.00 
 303 £86.00   732 £66.00   1212 £86.00   1587 £115.00   2001 £4,100.00 
 304 £105.00   734 £410.00   1213 £310.00   1590 £390.00   2003 £100.00 
 305 £78.00   735 £175.00   1214 £410.00   1591 £82.00   2004 £155.00 
 306 £34.00   736 £38.00   1215 £62.00   1592 £190.00   2005 £500.00 
 307 £92.00   737 £38.00   1216 £140.00   1595 £260.00   2006 £225.00 
 308 £260.00   738 £56.00   1218 £160.00   1596 £60.00   2007 £125.00 
 309 £66.00   739 £15.00   1220 £58.00   1597 £125.00   2009 £62.00 
 310 £42.00   740 £190.00   1221 £52.00   1598 £520.00   2010 £46.00 
 311 £39.00   742 £44.00   1224 £92.00   1601 £760.00   2011 £72.00 
 312 £100.00   744 £42.00   1225 £52.00   1604 £380.00   2012 £980.00 
 313 £96.00   745 £240.00   1226 £60.00   1605 £380.00   2013 £190.00 
 314 £110.00   747 £82.00   1229 £100.00   1606 £24.00   2016 £450.00 
 315 £42.00   748 £36.00   1230 £50.00   1607 £180.00   2017 £90.00 
 316 £110.00   749 £150.00   1231 £70.00   1608 £72.00   2019 £220.00 
 317 £42.00   750 £38.00   1232 £54.00   1610 £96.00   2020 £52.00 
 318 £75.00   751 £96.00   1233 £165.00   1613 £115.00   2021 £270.00 
 319 £72.00   753 £165.00   1237 £115.00   1615 £80.00   2022 £270.00 
 320 £68.00   763 £120.00   1238 £62.00   1616 £105.00   2023 £180.00 
 321 £170.00   764 £46.00   1239 £115.00   1617 £54.00   2024 £48.00 
 322 £66.00   768 £210.00   1243 £120.00   1618 £520.00   2026 £38.00 
 323 £56.00   770 £54.00   1245 £68.00   1620 £125.00   2027 £290.00 
 324 £64.00   771 £48.00   1247 £32.00   1621 £320.00   2028 £34.00 
 325 £115.00   772 £45.00   1248 £76.00   1623 £75.00   2029 £56.00 
 326 £125.00   773 £82.00   1249 £52.00   1624 £52.00   2030 £260.00 
 327 £310.00   774 £82.00   1250 £45.00   1625 £145.00   2031 £165.00 
 328 £36.00   775 £40.00   1251 £44.00   1627 £115.00     

 
Copyright © 1998-2008 Corbitt Stamps Ltd
Web Site designed and managed by Ai5 Ltd