Corbitts - dealers and auctioneers of postage stamps of the world, coins, medals and banknotes, autographs, postcards and cigarette cards.

   
   
Stamp auctions
Don't forget to also take a look at our brand new online shop.
Now open with over 1000 items available for immediate purchase.

Please note that items from this auction are not included in our online shop stock.
Select a category...
...or search our auction catalogue
This auction took place on 4 February 2016. Prices realised at the sale are shown below for information only.
Sale 152 - Realised prices summary
 Lot Price   Lot Price   Lot Price   Lot Price   Lot Price 
  1 £88.00    363 £125.00    802 £180.00    1322 £100.00    1799 £290.00 
  2 £80.00    364 £90.00    803 £110.00    1324 £60.00    1800 £310.00 
  3 £185.00    365 £150.00    804 £120.00    1325 £180.00    1801 £210.00 
  4 £74.00    366 £80.00    806 £82.00    1328 £82.00    1802 £160.00 
  5 £62.00    367 £60.00    807 £175.00    1329 £170.00    1803 £260.00 
  6 £90.00    368 £64.00    808 £84.00    1330 £96.00    1804 £260.00 
  7 £105.00    371 £80.00    811 £120.00    1331 £110.00    1805 £140.00 
  8 £90.00    372 £120.00    818 £70.00    1332 £140.00    1806 £160.00 
  9 £86.00    374 £82.00    821 £120.00    1333 £110.00    1807 £120.00 
  10 £250.00    375 £175.00    822 £280.00    1334 £110.00    1808 £170.00 
  11 £68.00    376 £80.00    824 £50.00    1335 £140.00    1809 £125.00 
  12 £34.00    377 £100.00    825 £250.00    1336 £130.00    1811 £52.00 
  13 £76.00    378 £50.00    827 £65.00    1339 £76.00    1812 £52.00 
  14 £58.00    379 £50.00    828 £50.00    1340 £105.00    1813 £340.00 
  15 £90.00    381 £110.00    830 £60.00    1342 £80.00    1814 £68.00 
  16 £40.00    382 £120.00    831 £44.00    1343 £300.00    1815 £130.00 
  17 £78.00    383 £60.00    835 £350.00    1344 £340.00    1817 £350.00 
  18 £150.00    384 £50.00    837 £120.00    1345 £250.00    1818 £700.00 
  19 £360.00    385 £55.00    838 £270.00    1347 £100.00    1819 £230.00 
  20 £62.00    386 £110.00    839 £220.00    1348 £200.00    1820 £240.00 
  21 £84.00    387 £72.00    847 £150.00    1349 £270.00    1821 £115.00 
  22 £76.00    388 £74.00    849 £135.00    1350 £640.00    1822 £72.00 
  23 £400.00    389 £98.00    850 £620.00    1351 £120.00    1823 £84.00 
  24 £42.00    390 £105.00    852 £55.00    1352 £720.00    1824 £500.00 
  25 £480.00    391 £370.00    854 £290.00    1354 £100.00    1825 £600.00 
  26 £56.00    392 £68.00    857 £150.00    1360 £60.00    1828 £64.00 
  27 £90.00    393 £82.00    860 £350.00    1362 £92.00    1829 £130.00 
  28 £40.00    394 £250.00    862 £52.00    1363 £155.00    1830 £70.00 
  29 £70.00    395 £150.00    863 £62.00    1364 £92.00    1832 £92.00 
  30 £82.00    397 £92.00    865 £550.00    1368 £120.00    1833 £84.00 
  31 £34.00    398 £94.00    874 £125.00    1371 £60.00    1834 £68.00 
  32 £230.00    399 £1350.00    875 £65.00    1372 £80.00    1835 £470.00 
  33 £44.00    400 £250.00    877 £80.00    1373 £120.00    1836 £80.00 
  34 £50.00    402 £96.00    878 £70.00    1375 £140.00    1837 £50.00 
  35 £60.00    403 £72.00    879 £160.00    1377 £110.00    1838 £70.00 
  36 £42.00    404 £115.00    880 £55.00    1378 £160.00    1839 £92.00 
  37 £80.00    405 £56.00    882 £80.00    1379 £120.00    1840 £80.00 
  38 £310.00    407 £90.00    883 £340.00    1380 £180.00    1841 £860.00 
  39 £74.00    408 £210.00    885 £350.00    1383 £80.00    1842 £50.00 
  40 £135.00    409 £45.00    886 £32.00    1384 £260.00    1843 £82.00 
  41 £6000.00    410 £240.00    887 £100.00    1385 £50.00    1844 £120.00 
  42 £5200.00    411 £60.00    888 £70.00    1386 £230.00    1845 £82.00 
  43 £6800.00    414 £820.00    889 £105.00    1387 £190.00    1846 £120.00 
  44 £2800.00    417 £50.00    890 £80.00    1388 £230.00    1847 £72.00 
  46 £2900.00    420 £60.00    891 £86.00    1389 £125.00    1848 £160.00 
  47 £2700.00    421 £76.00    894 £70.00    1390 £80.00    1849 £84.00 
  48 £1350.00    422 £155.00    898 £82.00    1391 £380.00    1850 £130.00 
  49 £1250.00    423 £68.00    900 £80.00    1393 £82.00    1851 £94.00 
  50 £940.00    424 £250.00    901 £1850.00    1395 £52.00    1852 £80.00 
  51 £1000.00    425 £260.00    903 £66.00    1396 £46.00    1853 £105.00 
  52 £7600.00    426 £50.00    904 £76.00    1397 £52.00    1854 £98.00 
  53 £940.00    430 £92.00    906 £66.00    1398 £38.00    1855 £96.00 
  54 £1050.00    431 £76.00    908 £80.00    1400 £180.00    1857 £94.00 
  55 £1500.00    432 £50.00    911 £50.00    1402 £54.00    1858 £250.00 
  56 £1050.00    433 £30.00    912 £40.00    1403 £52.00    1859 £86.00 
  57 £660.00    434 £60.00    913 £94.00    1405 £50.00    1861 £60.00 
  58 £520.00    439 £145.00    914 £60.00    1407 £40.00    1863 £88.00 
  59 £820.00    440 £46.00    915 £52.00    1408 £195.00    1864 £96.00 
  60 £600.00    441 £80.00    916 £310.00    1409 £340.00    1865 £100.00 
  61 £500.00    442 £70.00    917 £180.00    1410 £600.00    1866 £170.00 
  62 £700.00    443 £70.00    918 £120.00    1411 £640.00    1868 £94.00 
  63 £1350.00    445 £56.00    920 £480.00    1413 £105.00    1869 £86.00 
  64 £860.00    446 £48.00    921 £200.00    1414 £44.00    1870 £80.00 
  65 £4200.00    448 £76.00    922 £86.00    1415 £40.00    1871 £210.00 
  66 £560.00    449 £130.00    923 £150.00    1416 £390.00    1872 £125.00 
  67 £360.00    450 £130.00    924 £410.00    1417 £40.00    1873 £78.00 
  68 £330.00    451 £210.00    929 £105.00    1422 £66.00    1874 £100.00 
  69 £250.00    454 £55.00    930 £150.00    1424 £50.00    1876 £80.00 
  70 £320.00    456 £155.00    932 £135.00    1425 £120.00    1878 £80.00 
  71 £300.00    457 £42.00    933 £250.00    1427 £82.00    1880 £92.00 
  72 £250.00    458 £130.00    934 £155.00    1428 £140.00    1881 £86.00 
  73 £200.00    459 £500.00    935 £92.00    1429 £120.00    1882 £105.00 
  74 £380.00    460 £165.00    938 £200.00    1430 £200.00    1883 £60.00 
  75 £300.00    461 £45.00    941 £170.00    1431 £360.00    1884 £62.00 
  76 £200.00    462 £40.00    943 £72.00    1433 £70.00    1885 £155.00 
  77 £560.00    464 £65.00    944 £190.00    1436 £1000.00    1887 £540.00 
  78 £150.00    465 £240.00    947 £85.00    1438 £250.00    1888 £760.00 
  80 £200.00    466 £86.00    951 £520.00    1440 £115.00    1889 £920.00 
  81 £260.00    467 £62.00    952 £200.00    1442 £50.00    1890 £175.00 
  82 £150.00    468 £200.00    953 £185.00    1444 £100.00    1891 £90.00 
  83 £260.00    469 £100.00    956 £80.00    1445 £50.00    1892 £96.00 
  84 £270.00    470 £120.00    957 £700.00    1448 £45.00    1893 £120.00 
  85 £150.00    473 £40.00    958 £260.00    1449 £40.00    1894 £750.00 
  86 £190.00    475 £120.00    960 £350.00    1450 £70.00    1895 £280.00 
  89 £230.00    476 £60.00    963 £100.00    1451 £50.00    1896 £120.00 
  90 £150.00    478 £52.00    964 £160.00    1452 £60.00    1897 £400.00 
  91 £370.00    479 £180.00    965 £220.00    1455 £100.00    1898 £980.00 
  92 £210.00    480 £1800.00    966 £50.00    1456 £42.00    1899 £520.00 
  93 £150.00    481 £110.00    967 £520.00    1457 £240.00    1900 £155.00 
  94 £150.00    483 £105.00    969 £240.00    1458 £82.00    1901 £74.00 
  95 £150.00    484 £145.00    972 £54.00    1462 £84.00    1903 £120.00 
  96 £300.00    485 £160.00    974 £70.00    1463 £80.00    1905 £72.00 
  97 £360.00    487 £270.00    975 £66.00    1464 £42.00    1906 £105.00 
  98 £220.00    488 £72.00    976 £42.00    1465 £90.00    1907 £50.00 
  99 £340.00    489 £64.00    977 £62.00    1466 £60.00    1908 £105.00 
  100 £400.00    490 £68.00    978 £62.00    1467 £160.00    1910 £220.00 
  102 £140.00    491 £270.00    979 £80.00    1468 £80.00    1911 £145.00 
  104 £350.00    492 £80.00    980 £40.00    1469 £76.00    1912 £115.00 
  105 £230.00    493 £50.00    981 £92.00    1471 £135.00    1913 £175.00 
  106 £140.00    494 £76.00    982 £60.00    1472 £72.00    1914 £120.00 
  107 £260.00    497 £160.00    983 £380.00    1473 £100.00    1915 £98.00 
  109 £160.00    498 £220.00    984 £66.00    1475 £210.00    1916 £110.00 
  110 £160.00    499 £2300.00    985 £40.00    1477 £80.00    1917 £82.00 
  111 £105.00    500 £80.00    986 £64.00    1478 £260.00    1918 £100.00 
  112 £100.00    501 £52.00    987 £145.00    1481 £350.00    1919 £175.00 
  113 £100.00    502 £62.00    988 £450.00    1482 £260.00    1920 £125.00 
  114 £120.00    503 £60.00    989 £70.00    1483 £160.00    1921 £140.00 
  115 £150.00    504 £100.00    990 £250.00    1485 £32.00    1923 £78.00 
  117 £100.00    505 £86.00    991 £240.00    1486 £82.00    1924 £250.00 
  118 £70.00    506 £80.00    992 £80.00    1487 £66.00    1925 £160.00 
  119 £160.00    508 £82.00    993 £35.00    1489 £40.00    1926 £760.00 
  120 £76.00    509 £270.00    994 £62.00    1490 £100.00    1927 £185.00 
  121 £78.00    510 £120.00    995 £490.00    1491 £110.00    1928 £94.00 
  123 £85.00    511 £125.00    996 £60.00    1493 £130.00    1929 £54.00 
  124 £110.00    512 £130.00    997 £120.00    1494 £80.00    1930 £270.00 
  125 £60.00    513 £150.00    998 £50.00    1495 £72.00    1931 £86.00 
  126 £460.00    516 £75.00    1000 £200.00    1497 £50.00    1932 £100.00 
  127 £530.00    517 £82.00    1001 £60.00    1498 £60.00    1933 £80.00 
  128 £92.00    518 £45.00    1002 £30.00    1500 £310.00    1935 £210.00 
  129 £230.00    519 £195.00    1003 £50.00    1502 £58.00    1937 £200.00 
  130 £490.00    520 £660.00    1004 £65.00    1503 £86.00    1938 £210.00 
  131 £150.00    521 £280.00    1005 £50.00    1505 £115.00    1939 £320.00 
  132 £160.00    523 £46.00    1006 £45.00    1508 £520.00    1940 £270.00 
  133 £500.00    524 £580.00    1008 £60.00    1510 £70.00    1942 £145.00 
  135 £110.00    526 £195.00    1009 £120.00    1512 £60.00    1944 £320.00 
  136 £275.00    527 £150.00    1011 £195.00    1514 £150.00    1945 £680.00 
  137 £94.00    532 £150.00    1012 £160.00    1515 £250.00    1946 £260.00 
  138 £410.00    534 £300.00    1014 £35.00    1516 £90.00    1947 £66.00 
  139 £62.00    535 £120.00    1015 £120.00    1518 £125.00    1949 £50.00 
  140 £82.00    536 £150.00    1016 £80.00    1519 £62.00    1952 £400.00 
  141 £290.00    537 £150.00    1017 £190.00    1520 £150.00    1955 £115.00 
  142 £230.00    538 £240.00    1018 £300.00    1525 £60.00    1956 £78.00 
  143 £450.00    539 £80.00    1019 £115.00    1526 £66.00    1957 £1050.00 
  144 £150.00    540 £190.00    1020 £260.00    1527 £155.00    1958 £1250.00 
  145 £145.00    541 £48.00    1024 £50.00    1528 £30.00    1959 £30.00 
  146 £580.00    542 £40.00    1025 £125.00    1529 £165.00    1960 £40.00 
  147 £100.00    543 £45.00    1026 £160.00    1530 £500.00    1961 £150.00 
  148 £58.00    544 £86.00    1028 £240.00    1532 £42.00    1963 £470.00 
  149 £260.00    545 £120.00    1029 £170.00    1534 £96.00    1964 £66.00 
  150 £140.00    546 £130.00    1030 £210.00    1535 £120.00    1965 £180.00 
  151 £145.00    547 £150.00    1031 £640.00    1536 £60.00    1967 £330.00 
  152 £120.00    548 £120.00    1032 £210.00    1537 £30.00    1968 £88.00 
  153 £360.00    549 £130.00    1037 £120.00    1541 £66.00    1971 £1000.00 
  154 £80.00    550 £50.00    1039 £76.00    1542 £170.00    1973 £3000.00 
  155 £420.00    551 £100.00    1044 £130.00    1543 £50.00    1975 £940.00 
  156 £100.00    552 £105.00    1047 £40.00    1544 £80.00    1976 £300.00 
  157 £550.00    553 £380.00    1050 £50.00    1545 £140.00    1977 £210.00 
  158 £420.00    554 £90.00    1051 £40.00    1546 £165.00    1978 £100.00 
  159 £175.00    555 £50.00    1052 £1400.00    1547 £90.00    1979 £360.00 
  160 £84.00    556 £165.00    1059 £100.00    1549 £100.00    1980 £155.00 
  161 £480.00    557 £180.00    1060 £210.00    1551 £92.00    1981 £150.00 
  162 £190.00    558 £120.00    1061 £96.00    1552 £150.00    1982 £120.00 
  163 £150.00    559 £62.00    1062 £68.00    1555 £60.00    1983 £200.00 
  164 £1800.00    560 £210.00    1063 £76.00    1558 £100.00    1984 £280.00 
  165 £82.00    561 £250.00    1067 £350.00    1565 £150.00    1985 £1900.00 
  166 £230.00    562 £82.00    1070 £76.00    1569 £105.00    1986 £150.00 
  167 £115.00    563 £86.00    1073 £40.00    1570 £150.00    1988 £190.00 
  168 £125.00    564 £160.00    1074 £400.00    1572 £150.00    1989 £115.00 
  169 £320.00    565 £62.00    1075 £50.00    1573 £100.00    1990 £84.00 
  170 £66.00    566 £40.00    1078 £175.00    1574 £200.00    1992 £300.00 
  171 £340.00    567 £290.00    1080 £100.00    1575 £140.00    1993 £120.00 
  172 £1950.00    568 £195.00    1081 £60.00    1577 £30.00    1994 £230.00 
  173 £110.00    569 £195.00    1083 £45.00    1578 £220.00    1995 £600.00 
  174 £480.00    571 £140.00    1084 £76.00    1579 £145.00    1997 £220.00 
  175 £150.00    572 £60.00    1085 £72.00    1580 £370.00    2001 £100.00 
  176 £125.00    573 £70.00    1086 £62.00    1581 £300.00    2002 £700.00 
  177 £220.00    574 £60.00    1088 £210.00    1583 £520.00    2003 £62.00 
  178 £100.00    575 £60.00    1090 £200.00    1584 £56.00    2004 £60.00 
  179 £300.00    576 £130.00    1091 £420.00    1585 £160.00    2005 £620.00 
  182 £240.00    577 £200.00    1093 £105.00    1586 £52.00    2006 £150.00 
  183 £70.00    578 £310.00    1094 £115.00    1588 £80.00    2007 £100.00 
  184 £290.00    579 £70.00    1095 £62.00    1589 £100.00    2008 £520.00 
  185 £125.00    582 £410.00    1096 £250.00    1591 £45.00    2009 £1250.00 
  187 £140.00    586 £50.00    1097 £105.00    1592 £96.00    2010 £180.00 
  188 £35.00    588 £100.00    1098 £40.00    1595 £80.00    2011 £860.00 
  189 £125.00    591 £46.00    1100 £52.00    1597 £150.00    2012 £500.00 
  190 £66.00    592 £35.00    1101 £50.00    1599 £56.00    2013 £1000.00 
  191 £80.00    594 £350.00    1102 £170.00    1600 £56.00    2014 £120.00 
  192 £115.00    595 £105.00    1104 £105.00    1601 £155.00    2015 £430.00 
  193 £135.00    596 £165.00    1105 £120.00    1602 £105.00    2016 £100.00 
  194 £370.00    601 £140.00    1107 £46.00    1603 £46.00    2017 £80.00 
  195 £80.00    603 £115.00    1108 £280.00    1604 £50.00    2018 £920.00 
  197 £155.00    604 £510.00    1109 £100.00    1606 £72.00    2019 £175.00 
  198 £64.00    608 £44.00    1110 £110.00    1607 £100.00    2020 £410.00 
  200 £260.00    611 £62.00    1111 £110.00    1608 £96.00    2021 £400.00 
  201 £72.00    613 £230.00    1112 £105.00    1609 £155.00    2025 £250.00 
  202 £70.00    616 £60.00    1113 £105.00    1610 £40.00    2027 £470.00 
  204 £600.00    619 £100.00    1115 £290.00    1611 £52.00    2029 £1550.00 
  205 £50.00    622 £200.00    1116 £82.00    1612 £80.00    2030 £1550.00 
  206 £300.00    625 £40.00    1117 £150.00    1614 £70.00    2031 £800.00 
  208 £110.00    627 £86.00    1118 £36.00    1616 £90.00    2032 £2000.00 
  209 £195.00    629 £50.00    1119 £1200.00    1617 £46.00    2033 £92.00 
  210 £50.00    631 £92.00    1121 £170.00    1618 £180.00    2034 £300.00 
  211 £135.00    632 £150.00    1122 £120.00    1619 £180.00    2035 £260.00 
  212 £65.00    633 £140.00    1125 £170.00    1621 £75.00    2036 £260.00 
  213 £90.00    636 £680.00    1126 £50.00    1622 £230.00    2037 £620.00 
  214 £110.00    637 £90.00    1127 £70.00    1623 £72.00    2038 £700.00 
  215 £62.00    640 £50.00    1128 £62.00    1624 £70.00    2039 £300.00 
  216 £60.00    641 £140.00    1130 £66.00    1625 £70.00    2040 £250.00 
  217 £170.00    642 £165.00    1131 £85.00    1627 £60.00    2041 £620.00 
  218 £105.00    643 £90.00    1133 £40.00    1629 £70.00    2042 £145.00 
  219 £60.00    644 £42.00    1135 £45.00    1630 £98.00    2044 £115.00 
  220 £60.00    646 £195.00    1136 £62.00    1631 £100.00    2045 £310.00 
  221 £240.00    648 £74.00    1139 £50.00    1633 £40.00    2047 £155.00 
  222 £78.00    650 £400.00    1140 £30.00    1634 £70.00    2048 £90.00 
  223 £1600.00    651 £350.00    1141 £145.00    1635 £66.00    2050 £140.00 
  224 £100.00    652 £350.00    1144 £60.00    1636 £560.00    2051 £40.00 
  227 £210.00    654 £250.00    1145 £52.00    1637 £92.00    2053 £82.00 
  230 £230.00    655 £220.00    1146 £180.00    1638 £600.00    2054 £72.00 
  231 £165.00    656 £100.00    1147 £350.00    1642 £92.00    2055 £900.00 
  232 £150.00    657 £450.00    1149 £1050.00    1643 £34.00    2056 £50.00 
  233 £90.00    658 £210.00    1150 £100.00    1644 £40.00    2058 £780.00 
  234 £60.00    661 £290.00    1152 £200.00    1646 £62.00    2059 £280.00 
  235 £105.00    663 £1200.00    1153 £90.00    1647 £66.00    2062 £180.00 
  236 £96.00    664 £2100.00    1154 £42.00    1648 £52.00    2063 £720.00 
  239 £130.00    665 £50.00    1158 £80.00    1649 £90.00    2064 £155.00 
  241 £100.00    666 £72.00    1159 £92.00    1650 £92.00    2065 £155.00 
  242 £90.00    667 £430.00    1160 £72.00    1651 £78.00    2066 £110.00 
  243 £180.00    668 £45.00    1162 £80.00    1652 £50.00    2067 £160.00 
  244 £60.00    669 £175.00    1163 £40.00    1655 £240.00    2069 £80.00 
  247 £70.00    670 £50.00    1164 £50.00    1658 £2600.00    2070 £280.00 
  248 £115.00    671 £80.00    1165 £30.00    1659 £3800.00    2072 £70.00 
  249 £50.00    673 £135.00    1166 £60.00    1660 £1700.00    2073 £105.00 
  250 £50.00    674 £60.00    1171 £82.00    1661 £940.00    2074 £200.00 
  252 £50.00    676 £165.00    1172 £250.00    1662 £920.00    2075 £70.00 
  254 £32.00    677 £310.00    1173 £78.00    1663 £980.00    2076 £115.00 
  255 £72.00    678 £190.00    1175 £125.00    1664 £660.00    2077 £300.00 
  256 £52.00    685 £150.00    1177 £120.00    1665 £580.00    2078 £560.00 
  258 £540.00    686 £100.00    1181 £80.00    1666 £500.00    2080 £115.00 
  259 £150.00    687 £300.00    1182 £300.00    1667 £660.00    2081 £115.00 
  260 £400.00    690 £200.00    1183 £80.00    1668 £580.00    2082 £105.00 
  261 £360.00    692 £260.00    1186 £70.00    1669 £150.00    2083 £540.00 
  262 £270.00    695 £200.00    1187 £65.00    1670 £150.00    2084 £1200.00 
  263 £160.00    696 £170.00    1188 £70.00    1671 £150.00    2085 £170.00 
  264 £160.00    697 £68.00    1192 £410.00    1672 £190.00    2087 £175.00 
  266 £1500.00    698 £38.00    1193 £56.00    1673 £140.00    2088 £400.00 
  267 £74.00    701 £40.00    1194 £30.00    1674 £220.00    2089 £76.00 
  268 £74.00    702 £180.00    1196 £150.00    1675 £130.00    2091 £760.00 
  269 £50.00    703 £280.00    1197 £62.00    1676 £100.00    2095 £100.00 
  270 £64.00    706 £35.00    1199 £56.00    1678 £150.00    2097 £220.00 
  272 £115.00    707 £62.00    1203 £66.00    1679 £58.00    2098 £420.00 
  273 £320.00    708 £62.00    1204 £220.00    1680 £38.00    2099 £220.00 
  274 £175.00    709 £260.00    1205 £200.00    1681 £130.00    2100 £320.00 
  275 £170.00    710 £52.00    1206 £80.00    1682 £1800.00    2101 £360.00 
  276 £195.00    712 £72.00    1207 £190.00    1683 £230.00    2103 £195.00 
  277 £290.00    713 £110.00    1208 £110.00    1687 £125.00    2104 £92.00 
  278 £260.00    714 £130.00    1209 £76.00    1689 £240.00    2105 £82.00 
  279 £195.00    715 £60.00    1210 £78.00    1690 £56.00    2106 £130.00 
  280 £105.00    716 £92.00    1211 £74.00    1692 £100.00    2107 £105.00 
  281 £78.00    717 £40.00    1212 £125.00    1693 £100.00    2108 £2000.00 
  282 £82.00    719 £76.00    1213 £120.00    1694 £100.00    2109 £400.00 
  283 £135.00    722 £46.00    1215 £450.00    1695 £70.00    2110 £280.00 
  284 £145.00    724 £68.00    1217 £4000.00    1696 £200.00    2111 £310.00 
  285 £165.00    725 £80.00    1218 £200.00    1697 £165.00    2112 £280.00 
  286 £740.00    726 £82.00    1219 £370.00    1699 £430.00    2115 £64.00 
  287 £155.00    728 £50.00    1220 £210.00    1700 £100.00    2116 £1000.00 
  288 £185.00    729 £70.00    1221 £120.00    1703 £100.00    2117 £82.00 
  289 £860.00    732 £66.00    1222 £140.00    1704 £180.00    2118 £440.00 
  290 £170.00    733 £210.00    1223 £110.00    1706 £50.00    2119 £620.00 
  291 £310.00    734 £40.00    1225 £155.00    1709 £100.00    2122 £320.00 
  292 £740.00    735 £50.00    1226 £80.00    1710 £64.00    2123 £150.00 
  293 £620.00    736 £190.00    1227 £48.00    1711 £68.00    2124 £150.00 
  294 £240.00    739 £50.00    1228 £60.00    1713 £50.00    2125 £330.00 
  295 £800.00    740 £52.00    1229 £46.00    1714 £300.00    2126 £155.00 
  296 £220.00    742 £50.00    1230 £84.00    1715 £62.00    2127 £130.00 
  297 £210.00    743 £46.00    1232 £60.00    1716 £60.00    2128 £220.00 
  298 £490.00    744 £22.00    1233 £62.00    1718 £80.00    2129 £290.00 
  299 £480.00    745 £36.00    1235 £56.00    1719 £130.00    2130 £120.00 
  300 £80.00    747 £70.00    1240 £50.00    1720 £110.00    2131 £400.00 
  301 £75.00    748 £135.00    1244 £210.00    1726 £52.00    2133 £60.00 
  302 £180.00    749 £320.00    1245 £45.00    1729 £260.00    2134 £50.00 
  303 £165.00    750 £40.00    1246 £100.00    1730 £155.00    2135 £30.00 
  304 £210.00    752 £40.00    1247 £50.00    1731 £230.00    2136 £150.00 
  305 £190.00    753 £30.00    1248 £80.00    1733 £150.00    2137 £115.00 
  310 £180.00    754 £42.00    1250 £92.00    1734 £100.00    2138 £820.00 
  311 £75.00    755 £42.00    1251 £720.00    1737 £52.00    2139 £72.00 
  313 £45.00    756 £62.00    1254 £60.00    1738 £150.00    2141 £155.00 
  315 £76.00    758 £68.00    1257 £250.00    1739 £310.00    2142 £145.00 
  316 £110.00    759 £54.00    1259 £52.00    1740 £80.00    2143 £300.00 
  317 £100.00    761 £42.00    1260 £50.00    1742 £90.00    2144 £100.00 
  322 £50.00    762 £200.00    1261 £60.00    1745 £140.00    2145 £280.00 
  324 £220.00    763 £56.00    1262 £370.00    1746 £80.00    2146 £720.00 
  325 £62.00    764 £50.00    1264 £500.00    1747 £520.00    2147 £52.00 
  327 £520.00    765 £42.00    1267 £66.00    1748 £330.00    2148 £40.00 
  328 £230.00    767 £150.00    1268 £40.00    1749 £130.00    2149 £2000.00 
  329 £420.00    769 £155.00    1269 £52.00    1752 £120.00    2150 £92.00 
  330 £46.00    771 £52.00    1271 £115.00    1753 £65.00    2151 £92.00 
  331 £920.00    772 £40.00    1277 £200.00    1755 £120.00    2152 £190.00 
  332 £66.00    773 £40.00    1278 £150.00    1757 £130.00    2153 £210.00 
  333 £470.00    774 £36.00    1279 £40.00    1764 £80.00    2154 £120.00 
  334 £62.00    775 £42.00    1280 £155.00    1768 £105.00    2155 £1000.00 
  335 £220.00    776 £42.00    1282 £92.00    1769 £100.00    2156 £150.00 
  336 £220.00    777 £68.00    1283 £82.00    1770 £100.00    2158 £54.00 
  339 £120.00    778 £40.00    1286 £90.00    1774 £160.00    2159 £155.00 
  340 £230.00    779 £36.00    1287 £78.00    1776 £150.00    2160 £155.00 
  341 £170.00    781 £36.00    1290 £100.00    1777 £110.00    2161 £290.00 
  342 £195.00    782 £36.00    1291 £105.00    1778 £140.00    2162 £600.00 
  343 £60.00    783 £40.00    1292 £280.00    1780 £330.00    2163 £660.00 
  345 £60.00    784 £330.00    1297 £165.00    1783 £1400.00    2164 £160.00 
  349 £540.00    785 £100.00    1298 £330.00    1784 £100.00    2165 £310.00 
  350 £76.00    786 £66.00    1300 £52.00    1786 £230.00    2166 £210.00 
  351 £92.00    788 £60.00    1302 £92.00    1788 £110.00    2167 £640.00 
  352 £185.00    789 £30.00    1305 £40.00    1789 £2400.00    2168 £62.00 
  353 £260.00    790 £46.00    1306 £50.00    1790 £720.00    2169 £210.00 
  354 £62.00    791 £140.00    1308 £45.00    1791 £270.00    2171 £950.00 
  355 £82.00    792 £50.00    1309 £350.00    1792 £240.00    2172 £800.00 
  356 £72.00    793 £50.00    1310 £105.00    1793 £145.00    2174 £3200.00 
  357 £90.00    794 £44.00    1311 £400.00    1794 £150.00    2175 £550.00 
  358 £62.00    796 £140.00    1312 £540.00    1795 £275.00    2176 £175.00 
  359 £80.00    797 £35.00    1314 £200.00    1796 £500.00    2178 £75.00 
  360 £40.00    798 £50.00    1316 £150.00    1797 £260.00     
  362 £80.00    799 £78.00    1317 £56.00    1798 £230.00     
  363 £125.00    802 £180.00    1322 £100.00    1799 £290.00     
 
   
       
   
Corbitts Ltd
5 Mosley Street, NEWCASTLE UPON TYNE, Tyne & Wear, NE1 1YE, United Kingdom
Tel: +44 (0) 191 232 7268. Fax: +44 (0) 191 261 4130
Email: collectors@corbitts.com
Site design: Ai5 Ltd
All content copyright © 1998-2024 Corbitts Ltd
   
   
Corbitts is a member of: the Philatelic Traders Society, the American Stamp Dealers Association, and the American Philiatelic Society